| Organisation: | CMHA Thames Valley Addiction and Mental Health Services - Regional Centre - London | ||||||||||||||||||||||||||||||||||||||
| Description des services: |
Assessment, treatment and referrals of people with substance use, internet, gaming and problem gambling issues * services include crisis intervention, virtual supports, mobile crisis teams, police partnerships, case management, counselling, community wellness programs, housing supports and addiction medicine supports * treatment and service plans are developed based on standardized screening and assessment
|
||||||||||||||||||||||||||||||||||||||
| Exigences | |||||||||||||||||||||||||||||||||||||||
| Frais: | Free for most services | ||||||||||||||||||||||||||||||||||||||
| Admissibilité / population desservie: | People 12 years and older who are affected by substance use and dependence or internet, gaming and gambling concerns * clients with minor mental illness are accepted | ||||||||||||||||||||||||||||||||||||||
| Procédé et formulaires: | Attend intake for appointment | ||||||||||||||||||||||||||||||||||||||
| Accessibilité: |
Accessible en fauteuil roulant
|
||||||||||||||||||||||||||||||||||||||
| Langues: | English | ||||||||||||||||||||||||||||||||||||||
| Zone(s) desservie(s): | London | ||||||||||||||||||||||||||||||||||||||
| Contact | |||||||||||||||||||||||||||||||||||||||
| Numéro sans frais: | 1-855-855-CMHA (2642) | ||||||||||||||||||||||||||||||||||||||
| Crise: | Reach Out: 519-433-2023 or 1-866-933-2023 | ||||||||||||||||||||||||||||||||||||||
| Télécopie: | 519-673-1022 | ||||||||||||||||||||||||||||||||||||||
| Adresse électronique: | info@cmhatv.ca | ||||||||||||||||||||||||||||||||||||||
| Site Web: | cmhatv.ca/ | ||||||||||||||||||||||||||||||||||||||
| Adresse postale: |
200 Queens Ave, Suite 260 London, ON N6A 1J3 |
Map | |||||||||||||||||||||||||||||||||||||
| Intersection: | Clarence St and Queens Ave | ||||||||||||||||||||||||||||||||||||||
| Emplacement: | London (Central) | ||||||||||||||||||||||||||||||||||||||
| Heures d’ouverture: | Administration: Mon-Fri 8:30am–4:30pm | ||||||||||||||||||||||||||||||||||||||
| Cadres supérieurs: | Pam Tobin - Chief Executive Officer | ||||||||||||||||||||||||||||||||||||||
|
Les présents renseignements ont été entièrement mis à jour le 9/23/2025 |
|||
|
|
|||
| Éditez votre profil | |||
|
|
|||
|
|
|||
| © 2025, Santé à domicile Ontario | |||
|
|