| Programme: | Community Stroke Rehabilitation Team | ||
| Organisations: |
St Joseph's Health Care London Parkwood Institute Rehabilitation Programs |
||
| Description des services: | Community rehabilitation for adult survivors of stroke * services offered in client's home, long-term care home, and/or the community in which they live * services include secondary prevention, system navigation, community reintegration, and caregiver supports * rehabilitation team includes a registered nurse, physiotherapist, occupational therapist, speech language pathologist, social worker, therapeutic recreation specialist, and rehabilitation therapist | ||
| Exigences | |||
| Frais: | Covered by OHIP | ||
| Admissibilité / population desservie: | Adult stroke survivors with rehabilitation needs * client needs are best met by specialized stroke rehabilitation services in the community * must consent and be motivated to participate in the program * must be medically stable and have sufficient endurance to participate in various therapies * must demonstrate potential for functional improvement * must have achievable rehab goals | ||
| Procédé et formulaires: | Call * no referral required | ||
| Accessibilité: |
Accessible en fauteuil roulant
|
||
| Langues: | English | ||
| Zone(s) desservie(s): | Southwestern Ontario | ||
| Contact | |||
| Numéros de téléphone: | 519-685-4000 ext 45034 | ||
| Numéro sans frais: | 1-866-310-7577 | ||
| Télécopie: | 519-685-4802 | ||
| Adresse électronique: | communitystrokerehab@sjhc.london.on.ca | ||
| Site Web: | www.sjhc.london.on.ca/areas-of-care/stroke-rehabil... | ||
| Adresse postale: |
Main Bldg PO Box 5777, Stn B London, ON N6A 4V2 |
||
| Adresse de rue: |
550 Wellington Rd London |
Map | |
| Intersection: | Wellington Rd and Commissioners Rd E | ||
| Emplacement: | London (South) | ||
| Heures d’ouverture: | Administration: Mon-Fri 8am-4pm | ||
| Contacts: |
Karen Heys karen.heys@sjhc.london.on.ca |
||
Specialized expertise, coordinated teamwork and a personalized approach to supporting stroke survivors in their communities.
|
Les présents renseignements ont été entièrement mis à jour le 7/21/2025 |
|||
|
|
|||
| Éditez votre profil | |||
|
|
|||
|
|
|||
| © 2025, SouthWesthealthline.ca | |||
|
|